| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Black |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Y |
| Easy to use | Y |
| Suitable for indoor use | Y |
| Suitable for outdoor use | Y |
| Features | |
| Number of rotors | 4 |
| Number of propeller blades | 4 |
| Maximum operating distance | 1000 |
| Maximum flight altitude | 5500 |
| Maximum wind resistance | 10.7 |
| Maximum flight time | 16 |
| Number of axis | 2 |
| Smartphone/tablet remote support | Y |
| Country of origin | China |
| Camera | |
| Megapixel (approx.) | 12 |
| Supported video modes | 1080p |
| Sensor type | CMOS |
| Optical sensor size | 1/1.3 |
| Maximum frame rate | 120 |
| Field of view (FOV) angle | 104 |
| Bitrate at maximum video resolution | 100 |
| Memory | |
| Internal memory | 32 |
| Memory card slot(s) | Y |
| Compatible memory cards | SD |
| Maximum memory card size | 1000 |
| Management features | |
| Flight modes | Tracking mode |
| Battery | |
| Battery operated | Y |
| Battery capacity | 1920 |
| Operating time | 16 |
| Supplier features | |
| Customs product code (TARIC) | 8806211000 |
| Other features | |
| Minimum order quantity | 1 |
| Weight & dimensions | |
| Width | 149 |
| Depth | 39 |
| Height | 173 |
| Weight | 430 |
| Packaging data | |
| Package width | 196 |
| Package depth | 90 |
| Package height | 263 |
| Package weight | 1380 |
| Packaging content | |
| Cables included | USB Type-C |
| Batteries included | Y |
| Carrying case | Y |
| Charger | Y |
| Packaging content | HOVERAir X1 Pro ×1 • Smart Battery ×3 • Charging Hub ×1 • Combo Case ×1 • USB-C Cable ×1 • Storage Bag ×1 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.