Printing | |
---|---|
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Print speed (ISO/IEC 24734) black | 20 ppm |
Print speed (ISO/IEC 24734) colour | 16 ppm |
Time to first page (black, normal) | 12 s |
Time to first page (colour, normal) | 13 s |
Print margins (top, bottom, right, left) | 3.3 mm |
Secure printing | Yes |
Borderless printing | Yes |
Copying | |
Duplex copying | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 28 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Copy speed (black, draft, A4) | 28 cpm |
Copy speed (colour, draft, A4) | 21 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
ID-card copy function | Yes |
Auto fit function | Yes |
Scanning | |
Duplex scanning | Yes |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | Fax, Software |
Image formats supported | BMP, JPEG, JPG, PNG, TIF, TIFF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Fax | |
Duplex faxing | Yes |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Auto-redialing | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto reduction | Yes |
Features | |
Recommended duty cycle | 0 - 1500 pages per month |
Maximum duty cycle | 25000 pages per month |
Duplex functions | Print, Scan, Fax |
Digital sender | Yes |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 6, PCL 5, PDF, PostScript |
All-In-One-multitasking | Yes |
Country of origin | Thailand |
Replacement cartridges | HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
HP segment | Small medium business |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 250 sheets |
Maximum output capacity | 60 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Executive, Hagaki card, Legal, Letter, Statement |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10, C5, C6, DL, Monarch |
Photo paper sizes | 13x18,10x15 cm |
Photo paper sizes (imperial) | 3x5,4x6,5x7,8x10,8.5x13 |
Borderless printing media sizes | A4, Letter |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Multi-Purpose Tray media weight | 60 - 280 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Security algorithms | HTTPS, SSL/TLS, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Performance | |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Sound power level (printing) | 6.7 dB |
Design | |
Product colour | Grey |
Colour name | Cement |
Market positioning | Business |
Built-in display | Yes |
Display | CGD |
Display diagonal | 6.86 cm (2.7") |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (ready) | 5.06 W |
Power consumption (sleep) | 1.22 W |
Power consumption (off) | 0.14 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Brand-specific features | |
HP Web Jetadmin | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP JetAdvantage; HP Security Manager |
HP Software provided | HP Printer Software |
HP GTIN (EAN/UPC) | 196786896255 |
System requirements | |
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Other operating systems supported | Linux, ChromeOS |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Recommended humidity operating range | 25 - 75% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Certificates | |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 439.3 mm |
Depth | 342.5 mm |
Height | 278 mm |
Weight | 9.29 kg |
Packaging data | |
Package width | 487 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11.3 kg |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Cables included | AC |
Bundled software | HP Printer Software |
Logistics data | |
Pallet gross weight | 499 g |
Layers per pallet | 6 pc(s) |
Products per pallet | 42 pc(s) |
Technical details | |
Master (outer) cases per pallet layer | 7 pc(s) |
Other features | |
Number of users | 5 user(s) |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
Recommended system requirements | Windows 10,11: 32-bit or 64-bit, 2 GB HD, Internet required, Internet Explorer or Edge |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Processor frequency | 1.2 GHz |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.