Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | VA |
Backlight type | Edge LED |
Display brightness (peak) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1280 x 720 (HD 720), 720 x 400, 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1440 x 900 (WXGA+), 640 x 480 (VGA), 1024 x 768 (XGA), 1600 x 900 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Display diagonal (metric) | 60.45 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
Performance | |
Low Blue Light technology | Yes |
Multimedia | |
Built-in camera | Yes |
Megapixel (approx.) | 5 MP |
Design | |
Market positioning | Business |
Product colour | Black |
Introduction year | 2022 |
Country of origin | China |
Ports & interfaces | |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Height adjustment | 10 cm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 120 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content | |
Stand included | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 211.4 mm |
Height (with stand) | 523.4 mm |
Weight (with stand) | 6.3 kg |
Width (without stand) | 539.5 mm |
Depth (without stand) | 47.9 mm |
Height (without stand) | 372.2 mm |
Packaging data | |
Package width | 596 mm |
Package depth | 195 mm |
Package height | 416 mm |
Package weight | 9.2 kg |
Brand-specific features | |
HP GTIN (EAN/UPC) | 197192360361 |
Other features | |
Weight | 6.3 kg |
Height | 372.2 mm |
Width | 539.5 mm |
Depth | 47.9 mm |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.