| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print speed (black, draft quality, A4/US Letter) | 30 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 19 ppm |
| Warm-up time | 45 s |
| Time to first page (black, normal) | 7 s |
| Secure printing | Y |
| Copying | |
| Duplex copying | Y |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Time to first copy (black, normal) | 8 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Duplex scanning | N |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 10 ppm |
| Scan speed (black) | 10 ppm |
| Image formats supported | BMP, TIF, JPEG, PNG |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax | |
| Faxing | N |
| Features | |
| Recommended duty cycle | 0 - 20000 pages per month |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Digital sender | N |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCLmS, PWG, URF |
| Country of origin | Vietnam |
| HP segment | Home, Home office |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 100 x 150 mm |
| Paper tray media types | Plain paper, Rough paper |
| ISO A-series sizes (A0...A9) | A4 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Performance | |
| Maximum internal memory | 64 MB |
| Card reader integrated | N |
| Internal memory | 64 MB |
| Design | |
| Product colour | Grey, White |
| Market positioning | Home & office |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 4.06 cm (1.6") |
| Control type | Buttons |
| Colour display | N |
| Power | |
| Power consumption (average operating) | 453 W |
| Power consumption (ready) | 3.3 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Brand-specific features | |
| HP dynamic security | Y |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2016 x64 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, GS mark, CCC |
| Sustainable technologies and materials | Mercury free |
| Weight & dimensions | |
| Width | 418 mm |
| Depth | 308 mm |
| Height | 294.4 mm |
| Weight | 9.5 kg |
| Packaging data | |
| Package width | 497 mm |
| Package depth | 379 mm |
| Package height | 409 mm |
| Package weight | 12.4 kg |
| Packaging content | |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 700 pages |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 393.95 g |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 30 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Other features | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2196.1 mm (47.2 x 39.4 x 86.5") |
| Pallet weight (imperial) | 393.9 kg (868.5 lbs) |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.