| Display | |
|---|---|
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Aspect ratio | 16:10 |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.155 x 0.155 |
| Horizontal scan range | 30 - 140 |
| Viewable size, horizontal | 596.7 |
| Viewable size, vertical | 335.7 |
| Display diagonal (metric) | 68.5 |
| Colour depth | 8 |
| sRGB coverage (typical) | 100 |
| NTSC coverage (typical) | 72 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of downstream ports | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 15 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Y |
| Headphone connectivity | 3.5 mm |
| HDCP | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | 4 - 20 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,RUS |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy consumption (HDR) per 1000 hours | 0 |
| Power consumption (typical) | 34 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 614.5 |
| Depth (with stand) | 190 |
| Height (with stand) | 439.5 |
| Weight (with stand) | 4700 |
| Packaging data | |
| Package width | 688 |
| Package depth | 124 |
| Package height | 473 |
| Package weight | 7100 |
| Packaging content | |
| Cables included | AC,USB,HDMI,DisplayPort |
| Quick start guide | Y |
| Sustainability | |
| Sustainability certificates | ErP,TCO |
| Other features | |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, X-Res technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI, display information), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, LED, USB BC), input select (source) audio settings (volume, mute) |
| Packaging content | quick start guide, safety guide |
| Weight | 4700 |
| Height | 439.5 |
| Width | 614.5 |
| Depth | 190 |
| Control panel | Joystick: Center (Power/Menu), Up (Input Select), Down, Right (Volume/Mute), Left (Submenu) |
| Compliance certificates | CE,EAC,PSE,REACH,RoHS,TÜV mark,UKCA,VCCI,WEEE |
| Certification | TCO Certified, CE, TÜV-GS, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.