| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| Cable length | 1.2 |
| Detachable cable | Y |
| LED indicators | Bluetooth,Call |
| Virtual surround | N |
| Bone conduction sensor | N |
| Over the Air Updates (OTA) | N |
| On/off switch | N |
| Hearing protection technologies | Jabra PeakStop,Jabra Safetone G616 |
| Music playback | Y |
| Number of simultaneously connected devices (max) | 2 |
| Daisy chain | N |
| Auto-connect | Y |
| Refurbished | N |
| Country of origin | China |
| Certification | Avaya;Cisco;Unify;Mitel;Microsoft Teams;Zoom;Google Meet;Amazon Chime |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connectivity | Y |
| USB connector | USB Type-A |
| Bluetooth | Y |
| Bluetooth profiles | A2DP,SBC,AVRCP,HSP,HFP,SPP |
| Bluetooth version | 5.0 |
| Frequency response (music mode) | 20 - 20000 |
| Frequency response (talk mode) | 100 - 8000 |
| Wireless range | 30 |
| Headphones | |
| Maximum input power | 30 |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 |
| Headphone sensitivity | 117 |
| Driver unit | 40 |
| Noise canceling | Y |
| HearThrough | N |
| Microphone | |
| Microphone type | Boom microphone |
| Microphone frequency | 100 - 8000 |
| Microphone sensitivity | -26 |
| Microphone direction type | Unidirectional microphone |
| Folding microphone | Y |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Microphone mute | Y |
| Battery | |
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24, 37 |
| Rechargeable battery | N |
| Talk time | 24 |
| Battery charge indicator | Y |
| Battery recharge time | 1.5 |
| Fast charging | N |
| Fast charging time | 15 |
| Talk time (ANC on) | 24 |
| Wireless charging | N |
| System requirements | |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Mobile operating systems supported | Android,iOS |
| Music player | |
| FM radio | N |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 45 |
| Storage temperature (T-T) | -5 - 45 |
| Weight & dimensions | |
| Width | 157 |
| Depth | 60.5 |
| Height | 150 |
| Weight | 99.2 |
| Packaging data | |
| Package width | 53 |
| Package depth | 188.5 |
| Package height | 250 |
| Package weight | 780.8 |
| Packaging content | |
| Charger | Y |
| Charging stand | Y |
| Charging case | N |
| Quick start guide | Y |
| Receiver included | Y |
| Carrying case | N |
| Cables included | USB |
| Pouch | Y |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 400 |
| Master (outer) case length | 330 |
| Master (outer) case height | 275 |
| Master (outer) case gross weight | 5422.5 |
| Products per master (outer) case | 6 |
| Technical details | |
| Easy pairing | Y |
| Power | |
| USB Type-C charging port | Y |
| Supplier features | |
| Charging time | 90 |
| Certificates | |
| Certified for Microsoft Teams | Y |
| Other features | |
| Bluetooth Low Energy (BLE) | Y |
| Voice guidance | Y |
| Voice guidance languages | ENG |
| Call management | Y |
| Applications supported | Jabra Plus;Jabra Direct;Jabra Sound+;Jabra Xpress |
| Voice control | Y |
| Digital Signal Processing (DSP) | Y |
| Packaging content | Headset;Carry case;Bluetooth adapter;User documents;USB cable;Desk Stand |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.