| Display | |
|---|---|
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | Y |
| Display brightness (typical) | 250 |
| Response time | 6 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel density | 102 |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Design | |
| Product colour | Black |
| Colour name | Black |
| Ports & interfaces | |
| Built-in USB hub | Y |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Network | |
| Ethernet LAN | N |
| Ergonomics | |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| Tilt adjustment | Y |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 |
| Power consumption (typical) | 13 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 4 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 489.3 |
| Depth (with stand) | 207.6 |
| Height (with stand) | 512.3 |
| Weight (with stand) | 5500 |
| Width (without stand) | 489.3 |
| Depth (without stand) | 72.8 |
| Height (without stand) | 339.1 |
| Weight (without stand) | 3200 |
| Bezel width (side) | 2 |
| Packaging data | |
| Package width | 568 |
| Package depth | 176 |
| Package height | 422 |
| Package weight | 8100 |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.