| Display | |
|---|---|
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | N |
| Display brightness (peak) | 1000 |
| Display brightness (typical) | 400 |
| Response time | 0.5 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 160 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.15525 x 0.15525 |
| Digital horizontal frequency | 180 - 356 |
| Digital vertical frequency | 48 - 160 |
| Display diagonal (metric) | 69 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 1000 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Gaming |
| Product colour | Black,White |
| Frameless design | Y |
| Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 98 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 110 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy consumption (HDR) per 1000 hours | 75 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 613.1 |
| Depth (with stand) | 202.38 |
| Height (with stand) | 400.85 |
| Weight (with stand) | 8200 |
| Width (without stand) | 613.1 |
| Depth (without stand) | 68.77 |
| Height (without stand) | 375.31 |
| Packaging data | |
| Package width | 905 |
| Package depth | 195 |
| Package height | 470 |
| Package weight | 12400 |
| Packaging content | |
| Cables included | DisplayPort,HDMI,Power,USB Type-C |
| Screws included | Y |
| Quick start guide | Y |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.