| Display | |
|---|---|
| Display diagonal | 5.5 |
| Display resolution | 1440 x 720 |
| Touchscreen | Y |
| Touchscreen type | Capacitive |
| Display brightness | 380 |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 6 |
| Flash memory | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 |
| Processor | |
| Processor model | MT8781 |
| Processor frequency | 2.2 |
| Number of cores | 8 |
| Network | |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 6E (802.11ax),802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Y |
| Internal modem | Y |
| SIM card type | NanoSIM + eSIM |
| Data network | 2G,3G,4G |
| 4G standard | LTE-TDD |
| Near Field Communication (NFC) | Y |
| GPS Performance | |
| GPS (satellite) | Y |
| Assisted GPS (A-GPS) | Y |
| GLONASS | Y |
| Camera | |
| Built-in camera | Y |
| Rear camera resolution (numeric) | 13 |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Auto focus | Y |
| Built-in flash | Y |
| Sensor type | CMOS |
| Audio | |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Noise-canceling | Y |
| Speakers | Y |
| Performance | |
| Product colour | Black |
| RFID reader | Y |
| Barcode reader | Y |
| Scanner type | 1D/2D |
| Linear (1D) barcodes supported | EAN-13 |
| 2D (matrix & stacked) barcodes supported | Code 39,Data Matrix,PDF417,QR Code |
| Google Mobile Services (GMS) supported | Y |
| Vibrating alert | Y |
| LED indicators | Y |
| International Protection (IP) code | IP67 |
| Drop proof | Y |
| Drop proof | 1.5 |
| Sensors | |
| Ambient light sensor | Y |
| Proximity sensor | Y |
| Gyroscope | Y |
| High gravity sensor | Y |
| Software | |
| Operating system installed | Android 13 |
| Bundled software | Ndevor |
| Power | |
| Battery voltage | 3.85 |
| Fast charging | Y |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 / 60 |
| AC adapter output voltage | 5/7/9 |
| AC adapter output current | 2 |
| Weight & dimensions | |
| Weight | 277 |
| Width | 159 |
| Depth | 74 |
| Height | 15.9 |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | -20 - 55 |
| Storage temperature (T-T) | -40 - 70 |
| Technical details | |
| Electrostatic Discharge (ESD) protection (air) | 15 |
| Electrostatic Discharge (ESD) protection (contact) | 8 |
| Battery | |
| Battery capacity | 5000 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.