| Projector | |
|---|---|
| Supported aspect ratios | 4:3, 16:9 |
| Smart projector | Yes |
| Screen size compatibility | 431.8 - 2540 mm (17 - 100\") |
| Projection distance | 0.55 - 3.23 m |
| Projector brightness | 450 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | WXGA (1200x800) |
| Contrast ratio (typical) | 20000:1 |
| Native aspect ratio | 16:10 |
| Uniformity | 80% |
| Horizontal scan range | 15.375 - 91.146 kHz |
| Vertical scan range | 24 - 85 Hz |
| 3D vertical scan range | 24 - 120 Hz |
| Keystone correction, horizontal | 40° |
| Keystone correction, vertical | 40° |
| Light source | |
| Light source type | LED |
| Service life of light source | 20000 h |
| Lens system | |
| Fixed focal length | 14.9 mm |
| Zoom capability | Yes |
| Zoom type | Fixed |
| Throw ratio | 1.5:1 |
| Offset | 100% |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 720 x 480, 720 x 576, 960 x 576, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i |
| Ports & interfaces | |
| HDMI version | 1.4b |
| USB 2.0 Type-A ports quantity | 1 |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| AC (power) in | Yes |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Features | |
| Interactive | No |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Polish, Portuguese, Romanian, Russian, Swedish, Turkish |
| Number of OSD languages | 12 |
| Noise level | 32 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Portable |
| Product type | Standard throw projector |
| Product colour | Black |
| Placement | Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 67 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Weight & dimensions | |
| Width | 105 mm |
| Depth | 106 mm |
| Height | 39 mm |
| Weight | 425 g |
| Package weight | 1.31 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | USB |
| Manual | Yes |
| AC adapter included | Yes |
| Packaging content | Carry bag Universal I/O cable AC power cord Remote control 1x CR2032 Battery Basic user manual 1x RS232 Mini-USB adaptor |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.