| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black, Grey |
| Form factor | Clamshell |
| Rugged design | Yes |
| Stylus pen support | Yes |
| Built-in stylus pen storage | Yes |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-reflective coating | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Display brightness | 1200 cd/m² |
| Processor | |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebGPU, WebNN, Windows ML |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| Audio | |
| Audio system | MaxxAudio |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy cover |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery replacement accessibility | End-user |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6500 mAh |
| Battery voltage | 10.8 V |
| Battery life (max) | 12 h |
| Removable battery | Yes |
| Battery recharge time | 3 h |
| Power | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100-240 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | -29 - 63 °C |
| Drop proof | 180 cm |
| Weight & dimensions | |
| Width | 354 mm |
| Depth | 301 mm |
| Height | 54.4 mm |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.