| Display | |
|---|---|
| Display diagonal | 32 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Response time | 1 |
| Screen shape | Curved screen |
| Screen curvature rating | 1000R |
| Aspect ratio | 16:9,21:9 |
| Contrast ratio (typical) | 1000000:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Maximum refresh rate | 240 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1 billion colours |
| Display diagonal (metric) | 80 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus),High Dynamic Range 10+ Gaming (HDR10 Plus Gaming),Quantum HDR 2000 |
| Colour gamut | 95 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Y |
| Smart modes | Cinema,RPG,Sports |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Gaming |
| Product colour | Black,White |
| Ports & interfaces | |
| Built-in USB hub | Y |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Y |
| HDCP | Y |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Height adjustment | Y |
| Adjustable height (max) | 120 |
| Pivot | Y |
| Pivot angle | -92 - 92 |
| Swivelling | Y |
| Swivel angle range | -15 - 15 |
| Tilt adjustment | Y |
| Tilt angle range | -9 - 13 |
| Picture-in-Picture | Y |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 |
| Energy consumption (HDR) per 1000 hours | 104 |
| Power consumption (typical) | 40.8 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| Power supply type | External |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 |
| Operating relative humidity (H-H) | 10 - 80 |
| Weight & dimensions | |
| Width (with stand) | 713 |
| Depth (with stand) | 311.1 |
| Height (with stand) | 606.4 |
| Weight (with stand) | 8900 |
| Width (without stand) | 713 |
| Depth (without stand) | 173 |
| Height (without stand) | 434.8 |
| Weight (without stand) | 7000 |
| Packaging data | |
| Package width | 827 |
| Package depth | 530 |
| Package height | 236 |
| Package weight | 12200 |
| Packaging content | |
| Stand included | Y |
| Other features | |
| Local dimming zones | 1196 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.