| Display | |
|---|---|
| Display diagonal | 6.6 |
| Screen shape | Flat screen |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 1080 x 2340 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Display brightness | 1000 |
| Maximum display brightness (Outdoor) | 1650 |
| Pixel density | 389 |
| Brand specific technologies | Always-on display |
| Processor | |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor boost frequency | 2.4 |
| Processor frequency | 2 |
| Storage | |
| User memory | 108 |
| RAM capacity | 6 |
| Internal storage capacity | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Memory card slot type | Hybrid slot |
| Camera | |
| Rear camera sensor size | 1/1.96 |
| Second rear camera sensor size | 1/4 |
| Third rear camera sensor size | 1/5 |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 8 |
| Third rear camera resolution (numeric) | 5 |
| Fourth rear camera resolution (numeric) | 50 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.8 |
| Second rear camera pixel size | 1.12 |
| Third rear camera pixel size | 1.12 |
| Rear camera field of view (FOV) angle | 80 |
| Second rear camera field of view (FOV) angle | 120 |
| Third rear camera field of view (FOV) angle | 78 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.06 |
| Front camera resolution (numeric) | 13 |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 |
| Front camera field of view (FOV) angle | 80 |
| Rear camera flash | Y |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 |
| Maximum frame rate | 30 |
| Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
| Rear camera type | Triple camera |
| Auto focus | Y |
| Zoom capability | Y |
| Camera High Dynamic Range (HDR) mode | Y |
| Time lapse mode | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Y |
| Panorama | Y |
| Macro photography | Y |
| Slow motion mode | Y |
| Slow motion rate | 240fps @HD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 850,1900,1800,900 |
| 3G bands supported | 2100,900,1900,850,1700 |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Y |
| Ports & interfaces | |
| USB port | Y |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | N |
| Navigation | |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Position location | Y |
| Design | |
| Form factor | Bar |
| Product colour | Navy |
| Colour name | Awesome Navy |
| Housing material | Glass,Metal |
| Performance | |
| Fast charging | Y |
| Fingerprint reader | Y |
| Face recognition | Y |
| Hearing aid compatibility | Y |
| Multimedia | |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Removable battery | N |
| Battery capacity | 5000 |
| Browsing time (Wi-Fi) | 22 |
| Browsing time (4G) | 23 |
| Wireless audio playback time | 83 |
| Wireless video playback time | 26 |
| Sensors | |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Geomagnetic sensor | Y |
| Hall sensor | Y |
| Power | |
| USB Type-C charging port | Y |
| Endurance | |
| International Protection (IP) code | IP67 |
| Weight & dimensions | |
| Width | 78 |
| Depth | 8.2 |
| Height | 161.7 |
| Weight | 209 |
| Packaging content | |
| Cables included | USB Type-C |
| SIM card ejector pin | Y |
| Other features | |
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Repairability index | 8.4 |
| Technical details | |
| Security update term | 31 March 2028 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.