| Display | |
|---|---|
| Display diagonal | 6.7 |
| Screen shape | Flat screen |
| Display technology marketing name | Super AMOLED Plus |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 1080 x 2340 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 1680 |
| Processor cores | 8 |
| Processor frequency | 2.6 |
| Processor boost frequency | 2.9 |
| Storage | |
| User memory | 231.9 |
| RAM capacity | 8 |
| Internal storage capacity | 256 |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 12 |
| Third rear camera resolution (numeric) | 5 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 |
| Front camera aperture number | 2.2 |
| Rear camera flash | Y |
| Video capture resolution (max) | 3840 x 2160 |
| Maximum frame rate | 30 |
| Resolution at capture speed | 3840x2160@30fps,1280x720@240fps |
| Rear camera type | Triple camera |
| Auto focus | Y |
| Zoom capability | Y |
| Camera High Dynamic Range (HDR) mode | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Y |
| Macro photography | Y |
| Slow motion mode | Y |
| Slow motion rate | 240fps @HD |
| AI scene recognition | Y |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA,UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 |
| 3G bands supported | 2100,900,1900,850,1700 |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 1024-QAM |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | N |
| Navigation | |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Position location | Y |
| Design | |
| Form factor | Bar |
| Product colour | Grey |
| Colour name | Awesome Gray |
| Protection features | Splash proof,Dust resistant,Drop resistant |
| Performance | |
| Fingerprint reader | Y |
| Hearing aid compatibility | Y |
| Refurbished | N |
| Multimedia | |
| Speakers | Stereo |
| Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| User interface (UI) | One UI 8.5 |
| Huawei Mobile Services (HMS) | N |
| Battery | |
| Removable battery | N |
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 |
| Continuous video playback time | 29 |
| Sensors | |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Geomagnetic sensor | Y |
| Power | |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| USB Type-C required charging power (min) | 10 |
| USB Type-C required charging power (max) | 45 |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3120 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 76.8 |
| Depth | 6.9 |
| Height | 161.5 |
| Weight | 179 |
| Packaging content | |
| Quick start guide | Y |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Y |
| Technical details | |
| Security update term | 31 March 2032 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.