| Display | |
|---|---|
| Display diagonal | 8 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display resolution | 2504 x 2256 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Second display diagonal | 6.5 |
| Second display resolution | 2520 x 1080 |
| Second display type | Dynamic AMOLED 2X |
| Processor | |
| Processor cores | 8 |
| Processor frequency | 3.6 |
| Processor boost frequency | 4.74 |
| Storage | |
| User memory | 218.5 |
| RAM capacity | 12 |
| Internal storage capacity | 256 |
| Camera | |
| Rear camera resolution (numeric) | 200 |
| Second rear camera resolution (numeric) | 50 |
| Third rear camera resolution (numeric) | 10 |
| Fourth rear camera resolution (numeric) | 200 |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 1.9 |
| Third rear camera aperture number | 2.4 |
| Optical zoom | 3 |
| Digital zoom | 30 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 |
| Front camera aperture number | 2.2 |
| Cover camera resolution (numeric) | 10 |
| Cover camera aperture number | 2.2 |
| Rear camera flash | Y |
| Video capture resolution (max) | 7680 x 4320 |
| Maximum frame rate | 30 |
| Auto focus | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Y |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL,Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Y |
| 2G bands (primary SIM) | 850,1900,1800,900 |
| 3G bands supported | 2100,900,1900,850,1700 |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Y |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | N |
| Navigation | |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Design | |
| Form factor | Clamshell |
| Performance | |
| Fingerprint reader | Y |
| Hearing aid compatibility | Y |
| Multimedia | |
| Speakers | Stereo |
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| Battery | |
| Removable battery | N |
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 |
| Wireless video playback time | 27 |
| Sensors | |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Barometer | Y |
| Geomagnetic sensor | Y |
| Hall sensor | Y |
| Power | |
| USB Type-C charging port | Y |
| Endurance | |
| Energy efficiency class | A |
| Weight & dimensions | |
| Width | 143.2 |
| Depth | 4.1 |
| Height | 158.4 |
| Weight | 215 |
| Folded width | 72.8 |
| Folded height | 158.4 |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Technical details | |
| Security update term | 31 July 2033 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.