Display | |
---|---|
Display diagonal | 17.3 cm (6.8") |
Screen shape | Flat |
Display technology marketing name | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Display resolution | 3120 x 1440 pixels |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Pixel density | 505 ppi |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor cores | 8 |
Processor boost frequency | 3.39 GHz |
Storage | |
RAM capacity | 12 GB |
RAM type | LPDDR5X |
RAM clock speed | 4.224 MHz |
Internal storage capacity | 256 GB |
Camera | |
Rear camera resolution (numeric) | 200 MP |
Second rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 12 MP |
Fourth rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 3.4 |
Third rear camera aperture number | 2.2 |
Fourth rear camera aperture number | 2.4 |
Optical zoom | 10x |
Digital zoom | 100x |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Maximum frame rate | 240 fps |
Rear camera type | Quad camera |
Auto focus | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 4096-QAM |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Design | |
Form factor | Bar |
Product colour | Black, Titanium |
Colour name | Titanium Black |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Hearing aid compatibility | Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | Android |
Battery | |
Battery capacity | 5000 mAh |
Browsing time (Wi-Fi) | 28 h |
Browsing time (4G) | 27 h |
Continuous audio playback time | 95 h |
Continuous video playback time | 30 h |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 79 mm |
Depth | 8.6 mm |
Height | 162.3 mm |
Weight | 232 g |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.