| Display | |
|---|---|
| Display diagonal | 8.7 |
| Display resolution | 800 x 1340 |
| Display technology | LCD |
| Panel type | TFT |
| Display brightness | 570 |
| Touchscreen type | Capacitive |
| Pixel density | 179 |
| Display number of colours | 16 million colours |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor frequency | 2.2 |
| Processor boost frequency | 2 |
| Processor cores | 8 |
| Memory | |
| Internal memory | 4 |
| Storage | |
| Internal storage capacity | 64 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Graphics | |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Audio | |
| Number of built-in speakers | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 |
| Digital zoom | 10 |
| Auto focus | Y |
| Rear camera flash | N |
| Maximum video resolution | 1920 x 1080 |
| Front camera | Y |
| Front camera resolution (numeric) | 2 |
| Network | |
| Mobile network connection | N |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | N |
| SIM card type | NanoSIM |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5mm / Bluetooth |
| Design | |
| Colour name | Graphite |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Graphite |
| Rugged design | N |
| Country of origin | Vietnam |
| Performance | |
| Ambient light sensor | Y |
| Proximity sensor | Y |
| Refurbished | N |
| Position location | Y |
| Security | |
| Fingerprint reader | N |
| Password protection | Y |
| Face recognition | Y |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Battery included | Y |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 |
| Battery capacity | 19.48 |
| Battery voltage | 3.82 |
| Wireless charging | N |
| Battery recharge time | 3 |
| Weight & dimensions | |
| Width | 211 |
| Depth | 8 |
| Height | 124.7 |
| Weight | 329 |
| Package width | 217.5 |
| Package depth | 29 |
| Package height | 130.5 |
| Package weight | 473 |
| Packaging content | |
| Keyboard included | N |
| Stylus pen | N |
| AC adapter included | N |
| Cables included | USB Type-C |
| Logistics data | |
| Customs product code (TARIC) | 8471300000 |
| Technical details | |
| Pallet net height | 1200 |
| Pallet net length | 800 |
| Pallet net width | 1230 |
| Master (outer) case volume | 11919 |
| Master (outer) cases per pallet layer (EU) | 16 |
| Products per pallet (EU) | 640 |
| Master (outer) cases per pallet | 64 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.