| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 100 |
| HDMI ports quantity | 1 |
| DisplayPort version | 1.4 |
| Microphone in | N |
| DC-in jack | N |
| Network | |
| Ethernet LAN | N |
| Performance | |
| Card reader integrated | N |
| Data transfer rate | 10 |
| HD type | 4K Ultra HD |
| Maximum digital resolution | 3096 x 2160 |
| Number of displays supported | 1 |
| Maximum refresh rate | 60 |
| Product colour | Grey |
| High Dynamic Range 10 (HDR10) | Y |
| UASP support | Y |
| Certification | TAA, FCC |
| Power | |
| Power consumption (typical) | 15 |
| Wireless charging | N |
| Software | |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 13.0 Ventura |
| Linux operating systems supported | Y |
| Mobile operating systems supported | Android,iPadOS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 |
| Storage temperature (T-T) | -20 - 70 |
| Operating relative humidity (H-H) | 0 - 95 |
| Weight & dimensions | |
| Weight | 50 |
| Packaging data | |
| Package width | 210 |
| Package depth | 144 |
| Package height | 40 |
| Package weight | 167 |
| Packaging content | |
| Quick start guide | Y |
| Technical details | |
| Compliance certificates | CE,RoHS |
| Logistics data | |
| Products per master (outer) case | 20 |
| Master (outer) case width | 420 |
| Master (outer) case length | 227 |
| Master (outer) case height | 318 |
| Harmonized System (HS) code | 84733020 |
| Other features | |
| Cable length | 0.25 |
| Chipset | Parade Technologies - PS186, Genesys Logic - GL3590, Genesys Logic - GL9510 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.