| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired |
| Host interface | USB |
| Interface | Ethernet |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Network | |
| Maximum data transfer rate | 5000 |
| Networking standards | IEEE 802.1Q,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u |
| Ethernet LAN | Y |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 |
| Cabling technology | 10/100/1000BaseT(X) |
| Full duplex | Y |
| Jumbo frames support | Y |
| Jumbo frames | 4000 |
| VLAN tagging | Y |
| Maximum operating distance | 100 |
| Design | |
| Component for | PC/Notebook |
| Product colour | White |
| Internal | N |
| Chipset | ASIX - AX88179 |
| LED indicators | Y |
| System requirements | |
| Compatible operating systems | |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 0 - 80 |
| Sustainability | |
| Sustainability compliance | Y |
| Weight & dimensions | |
| Width | 26 |
| Depth | 210 |
| Height | 16 |
| Weight | 27 |
| Packaging data | |
| Drivers included | Y |
| Package width | 162 |
| Package depth | 133 |
| Package height | 45 |
| Package weight | 119 |
| Packaging content | |
| Manual | Y |
| Technical details | |
| Compliance certificates | CE,RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Master (outer) case width | 457 |
| Master (outer) case length | 351 |
| Master (outer) case height | 167 |
| Products per master (outer) case | 20 |
| Other features | |
| Housing material | Plastic |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.