| Display | |
|---|---|
| Display diagonal | 43 |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Screen shape | Flat screen |
| Native aspect ratio | 16:9 |
| Display brightness | 260 |
| Native refresh rate | 60 |
| Display number of colours | 1.07 billion colours |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display resolution | 3840 x 2160 |
| Display diagonal (metric) | 109.2 |
| Colour gamut standard | NTSC |
| TV tuner | |
| Tuner type | Digital |
| Smart TV | |
| Smart TV | Y |
| Internet TV | Y |
| Operating system installed | Fire OS |
| Apple AirPlay 2 support | Y |
| Smart modes | Standard,Movie,Dynamic,Natural,Game,Personal,PC,Store |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 20 |
| Audio output channels | 2.0 |
| Audio decoders | DTS Virtual:X,DTS:X,Dolby Atmos |
| Sound modes | Movie,Music,Sports,Voice,Standard |
| Enhanced Audio Return Channel (eARC) | Y |
| Network | |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Ethernet LAN | Y |
| Design | |
| Product colour | Black |
| VESA mounting | Y |
| Panel mounting interface | 200 x 200 |
| Frameless design | Y |
| Introduction year | 2026 |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus),Dolby Vision |
| Teletext function | Y |
| Subtitles function | Y |
| Video formats supported | AVI,MKV,H.265,H.264,MPEG4,MPEG2,MPEG1,WMV,VC-1,VP8,VP9,AV1 |
| Audio formats supported | MP3,WMA |
| Image formats supported | JPEG,PNG,BMP,HEIF |
| Video compression formats | AVI,MKV,H.265,H.264,MPEG4,MPEG2,MPEG1,WMV,VC-1,VP8,VP9,AV1 |
| High Dynamic Range (HDR) supported | Y |
| Processor cores | 4 |
| Game features | Game Master |
| Parental control | Y |
| Ports & interfaces | |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| RF connector type | F, IEC |
| Common interface (CI) | Y |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | T-link |
| AC (power) in | Y |
| Management features | |
| Voice control | Y |
| Electronic Programme Guide (EPG) | Y |
| Works with Amazon Alexa | Y |
| Power | |
| Power consumption (typical) | 90 |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 50 |
| Energy consumption (HDR) per 1000 hours | 80 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Energy saving mode | Y |
| Energy efficiency scale | A to G |
| Technical details | |
| RAM capacity | 2 |
| Internal memory | 16000 |
| Processor | MT9026 |
| Brand-specific features | |
| TCL technologies (AV/TV) | HVA Screen |
| Weight & dimensions | |
| Width (with stand) | 957 |
| Depth (with stand) | 185 |
| Height (with stand) | 603 |
| Weight (with stand) | 5700 |
| Width (without stand) | 957 |
| Depth (without stand) | 72 |
| Height (without stand) | 558 |
| Weight (without stand) | 5600 |
| Stand width | 838 |
| Stand depth | 185 |
| Packaging data | |
| Package width | 1075 |
| Package depth | 115 |
| Package height | 646 |
| Package weight | 8200 |
| Packaging content | |
| Desktop stand | Y |
| Cables included | AC |
| Remote control included | Y |
| Remote control type | RC833A |
| Logistics data | |
| Container load | 378 |
| Products per intermodal container (20ft) | 774 |
| Products per intermodal container (40ft, HC) | 886 |
| Other features | |
| Processor architecture | ARM Cortex-A55 |
| Country of origin | China |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.