Display | |
---|---|
Display diagonal | 16.8 cm (6.6") |
Display type | IPS |
Display technology marketing name | NXTPAPER |
Display resolution | 720 x 1612 pixels |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 90 Hz |
Display brightness | 500 cd/m² |
Pixel density | 269 ppi |
Rounded display corners | Yes |
Processor | |
Processor frequency | 2.2 GHz |
Processor family | MediaTek Dimensity |
Processor model | 6020 |
Processor architecture | ARM Cortex-A76 |
Processor cores | 8 |
Coprocessor | Yes |
Coprocessor frequency | 2 GHz |
Coprocessor architecture | ARM Cortex-A55 |
Storage | |
User memory | 228 GB |
RAM capacity | 6 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 1 TB |
Memory card slot type | Hybrid slot |
Camera | |
Rear camera sensor size | 1/2.76" |
Rear camera resolution (numeric) | 50 MP |
Macro camera resolution (numeric) | 2 MP |
Depth camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 0.64 µm |
Second rear camera pixel size | 1.75 µm |
Third rear camera pixel size | 1.75 µm |
Rear camera field of view (FOV) angle | 74.2° |
Second rear camera field of view (FOV) angle | 85° |
Third rear camera field of view (FOV) angle | 88.8° |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 3-element lens |
Third rear camera lens elements | 3-element lens |
Front camera type | Single camera |
Front camera sensor size | 1/4" |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2 |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 80.6° |
Rear camera flash | Yes |
Front camera flash | No |
Video capture resolution (max) | 1920 x 1080 pixels |
Resolution at capture speed | 1920x1080@30fps |
Video recording modes | 1080p |
Rear camera type | Triple camera |
Auto focus | Yes |
3D depth rear camera | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
AI scene recognition | Yes |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
2G standards | Edge, GPRS |
3G standards | HSPA+ |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Frequency band | Dual-band |
3G data rate (max) | 53.5 Mbit/s |
4G data rate (max) | 540 Mbit/s |
5G data rate (max) | 3.4 Gbit/s |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Design | |
Form factor | Bar |
Product colour | Black |
Colour name | Starlight Black |
Performance | |
Video call | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
Position location | Yes |
Multimedia | |
Speakers | Mono |
Audio formats supported | AAC, ADPCM, AMR-NB, AMR-WB, APE, FLAC, MIDI, MP3, Vorbis, WAV |
Video formats supported | H.264, HEVC, MPEG4, VP8, VP9 |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Operating system fork | TCL UI 5.0 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery recharge time | 3 h |
Battery capacity | 5000 mAh |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
Width | 75.4 mm |
Depth | 8.99 mm |
Height | 164.5 mm |
Weight | 192 g |
Package width | 95 mm |
Package depth | 185 mm |
Package height | 53 mm |
Package weight | 390 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Technical details | |
Warranty period | 2 year(s) |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.