| Features | |
|---|---|
| SSD capacity | 2000 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Y |
| Memory type | 3D NAND |
| Component for | PC/Notebook |
| Hardware encryption | Y |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 7400 |
| Write speed | 6800 |
| M.2 key ID | M |
| PCI Express interface data lanes | x4 |
| PCI Express CEM revision | 4.0 |
| S.M.A.R.T. support | Y |
| Mean time between failures (MTBF) | 3000000 |
| TBW rating | 1480 |
| Power | |
| Operating voltage | 3.3 |
| Weight & dimensions | |
| Width | 22 |
| Depth | 80 |
| Height | 8.7 |
| Weight | 54 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Storage temperature (T-T) | -40 - 85 |
| Operating vibration | 20 |
| Operating shock | 1500 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.