| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor |
| Connectivity technology | Wireless |
| Day/night mode | Yes |
| Operating frequency | 2400 MHz |
| Design | |
| Form factor | Spherical |
| Mounting type | Desk |
| Product colour | Black, White |
| LED indicators | Yes |
| Country of origin | China |
| Camera | |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Angle of rotation | 360° |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Maximum aperture number | 2 |
| Fixed focal length | 4 mm |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 12 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Video | |
| Maximum resolution | 1920 x 1080 pixels |
| Video formats supported | H.264 |
| Video compression formats | H.264 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Frame rate | 15 fps |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Network | |
| Ethernet LAN | No |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi data rate (max) | 72.2 Mbit/s |
| Bluetooth | No |
| Storage | |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Ports & interfaces | |
| DC-in jack | Yes |
| Security | |
| Video motion detection | Yes |
| Management features | |
| Web-based management | Yes |
| Cloud-managed | Yes |
| Management software | Tapo App |
| Power | |
| Power source type | DC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 / 60 Hz |
| DC output voltage | 9 |
| DC output current | 0.6 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| System requirements | |
| Mobile operating systems supported | iOS 11.0, Android 5.0 |
| Weight & dimensions | |
| Width | 85 mm |
| Depth | 87 mm |
| Height | 118 mm |
| Weight | 390 g |
| Packaging data | |
| Package width | 110 mm |
| Package depth | 225 mm |
| Package height | 250 mm |
| Package weight | 750 g |
| Package type | Box |
| Packaging content | |
| Number of cameras | 2 |
| Manual | Yes |
| Logistics data | |
| Customs product code (TARIC) | 8525890000 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.