| Design | |
|---|---|
| Colour name | Storm Grey (Top), Villi Black (Bottom) |
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| Touchscreen | N |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 500 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Maximum refresh rate | 165 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i9 |
| Processor generation | Intel Core i9-13xxx |
| Processor model | i9-13980HX |
| Processor cores | 24 |
| Processor boost frequency | 5.6 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.6 |
| Efficient-core Max Turbo Frequency | 4 |
| Processor cache | 36 |
| Processor cache type | Smart Cache |
| Processor base power | 55 |
| Maximum turbo power | 157 |
| Memory | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 192 |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX 3500 Ada |
| Discrete graphics card memory | 12 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Y |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | N |
| WWAN | Upgradable |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| Performance | |
| Motherboard chipset | Intel WM790 |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 94 |
| Power | |
| AC adapter power | 230 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,TCO,EPEAT Gold |
| Weight & dimensions | |
| Width | 364 |
| Depth | 266 |
| Height | 30.23 |
| Weight | 2950 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €5.99.
We use An Post express label service for the majority of our deliveries.