Design | |
---|---|
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Housing material | Polycarbonate (PC),Acrylonitrile butadiene styrene (ABS) |
Display | |
Display diagonal | 16 |
Display resolution | 1920 x 1200 |
Touchscreen | N |
HD type | WUXGA |
LED backlight | Y |
Native aspect ratio | 16:10 |
Anti-glare screen | Y |
Display brightness | 300 |
RGB colour space | NTSC |
Colour gamut | 45 |
Maximum refresh rate | 60 |
Contrast ratio (typical) | 1000:1 |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 5 PRO |
Processor model | 7535U |
Processor cores | 6 |
Processor threads | 12 |
Processor boost frequency | 4.55 |
Processor frequency | 2.9 |
Processor cache | 16 |
Processor cache type | L3 |
Memory | |
Internal memory | 16 |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 |
Storage media | SSD |
Total SSDs capacity | 512 |
Number of SSDs installed | 1 |
SSD capacity | 512 |
SSD interface | PCI Express 4.0 |
NVMe | Y |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | N |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Y |
On-board GPU manufacturer | AMD |
Discrete graphics card | N |
On-board graphics card family | AMD Radeon |
On-board graphics card model | AMD Radeon 660M |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Front camera resolution (numeric) | 5 |
Infrared (IR) camera | Y |
Privacy camera | Y |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | N |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 |
Bluetooth | Y |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | N |
WWAN | Upgradable |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 2 |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard language | UK English |
Numeric keypad | Y |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Software | |
Operating system architecture | 64-bit |
Operating system language | ENG |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 57 |
Fast charging | Y |
Power | |
AC adapter power | 65 |
AC adapter frequency | 50/60 |
AC adapter input voltage | 100 - 240 |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Smart card reader | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | BIOS,Power on,SSD,Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 |
Storage temperature (T-T) | 5 - 43 |
Operating relative humidity (H-H) | 8 - 95 |
Storage relative humidity (H-H) | 5 - 95 |
Maximum shipping altitude | 3048 |
Certificates | |
Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant TCO Certified 9.0 MIL-STD-810H |
Sustainability | |
Sustainability compliance | Y |
Sustainability certificates | ENERGY STAR,EPEAT Gold,ErP,TCO |
Weight & dimensions | |
Width | 357.2 |
Depth | 253.4 |
Height | 20.78 |
Weight | 1770 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.